DR Congolese Women National Team 2025

Starting five
#s#
Johnathan Jordan
Jordan
Rolly Fula Nganga
Fula Nganga
Jordan Sakho
Sakho
Christian Lutete
Lutete
Garmine Kande
Kande
#e#5
1Johnathan Jordan 178-PG-1992 FUS Rabat Morocco
7Maxi Munanga 191-G-1993 Rivers H. Nigeria
11Franck Nyembo 200-F-2006 Sommet Uganda
15Rolly Fula Nganga 200-PF-1993 Val de Seine France
18Jordan Sakho 207-C-1997 Rio Breogan Spain
20Isaac Mushila 196-F-1999 Cordoba CB Spain
21Evariste Shonganya 204-F/C-1992 Val de Seine France
24Christian Lutete 196-F-1996 Cantabria Spain
31Christian Eyenga 198-SF-1989 Fos-sur-Mer France
33Mervedi Miteo 208-F-2008 Gran Canaria B Spain
34Garmine Kande 205-C/F-1999 REG Rwanda
55Djack Kapongo 201-F-1993 Chaux Sport DR Congo

Michel Perrin Head Coach Hery France
Muamba Ilunga Assistant
Gaetan Douet Assistant Cholet France


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
24 Lutete, Christian 6 32 36.5% 37.1% 60.9% 0.5 5.2 5.7 2.0 1.7 1.2 0.3 3.5 15.2
15 Fula Nganga, Rolly 6 30 44.0% 34.4% 93.8% 1.3 2.5 3.8 1.0 2.0 0.8 0.7 1.5 11.7
34 Kande, Garmine 6 21 53.3% 38.5% 66.7% 1.0 2.8 3.8 0.5 2.7 0.3 0.2 1.0 5.5
13 Thamba, Florent 6 19 40.9% 0.0% 60.0% 1.0 3.8 4.8 1.7 2.3 0.2 0.0 2.8 4.0
33 Nzosa, Yannick 6 15 66.7% 0.0% 66.7% 1.3 1.7 3.0 0.5 2.2 0.5 0.3 0.8 5.3
18 Sakho, Jordan 5 30 54.7% 0.0% 66.7% 3.0 6.0 9.0 2.6 3.8 1.2 1.4 2.6 14.4
18 Sakho, Jordan 4 33 63.4% 40.0% 58.3% 2.3 5.8 8.0 1.3 3.0 1.5 1.8 1.5 16.3
24 Lutete, Christian 4 30 44.4% 22.7% 70.0% 1.0 7.5 8.5 2.8 1.5 1.3 0.0 2.3 9.5
1 Jordan, Johnathan 4 29 34.8% 12.5% 90.0% 0.8 2.8 3.5 4.8 2.8 2.3 0.3 3.0 7.0
34 Kande, Garmine 4 28 57.1% 17.6% 80.0% 1.5 4.0 5.5 0.5 1.5 0.8 1.3 1.3 9.3
31 Eyenga, Christian 4 19 66.7% 100.0% 25.0% 1.0 2.5 3.5 1.8 1.8 1.3 0.8 1.0 4.0
11 Nyembo, Franck 4 17 37.5% 0.0% 62.5% 0.3 1.3 1.5 1.0 1.5 0.3 0.0 1.3 2.8
33 Miteo, Mervedi 4 13 57.9% 50.0% 40.0% 2.3 2.0 4.3 0.5 1.0 0.8 0.8 0.8 6.8
7 Munanga, Maxi 4 12 16.7% 42.9% 0.0% 0.0 1.5 1.5 0.8 1.5 0.0 0.0 2.3 5.0
30 Cuma, Noe 4 7 0.0% 33.3% 50.0% 0.3 0.0 0.3 0.5 0.5 0.3 0.0 0.3 2.0
55 Kapongo, Djack 4 6 50.0% 16.7% 0.0% 0.0 0.5 0.5 0.5 1.3 0.0 0.0 0.5 1.3
9 Kamba, Mathieu 3 29 25.0% 33.3% 33.3% 1.3 3.3 4.7 2.0 1.3 2.0 0.3 1.0 4.0
7 Munanga, Maxi 3 21 25.0% 46.7% 50.0% 0.7 0.7 1.3 2.3 2.7 1.3 0.0 1.7 8.3
1 Mutuale, Malela 3 19 33.3% 20.0% 0.0% 0.0 1.7 1.7 1.7 1.7 0.7 0.0 1.7 3.0
15 Fula Nganga, Rolly 3 17 0.0% 37.5% 100.0% 0.7 1.3 2.0 0.0 1.7 0.0 0.0 0.7 3.7
13 Nyembo, Franck 3 14 60.0% 0.0% 66.7% 0.3 2.0 2.3 0.3 0.3 0.3 0.0 0.3 2.7
3 Mwamba, Patrick 3 11 20.0% 0.0% 100.0% 0.3 1.3 1.7 1.0 0.7 1.0 0.0 1.0 1.0
23 Pwono, Henry 3 7 50.0% 0.0% 0.0% 0.7 0.7 1.3 0.7 2.0 0.0 0.0 0.3 1.3
16 Munanga, Shekinah 3 6 60.0% 0.0% 0.0% 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.3 2.0
20 Mushila, Isaac 3 5 33.3% 0.0% 0.0% 0.0 1.0 1.0 0.7 0.0 0.0 0.0 1.0 0.7
5 Loubaki, Frederic 2 24 20.0% 12.5% 100.0% 1.0 3.0 4.0 3.5 1.5 2.0 0.0 2.5 5.5
21 Shonganya, Evariste 2 5 33.3% 0.0% 0.0% 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.5 1.0
20 Ikamba, Exauce 1 6 0.0% 100.0% 0.0% 1.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 3.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
1 Jordan, Johnathan 3 32 41.7% 18.2% 69.6% 0.3 3.0 3.3 4.0 2.0 1.3 0.0 3.7 14.0
34 Kande, Garmine 3 29 55.0% 20.0% 50.0% 2.7 2.7 5.3 1.7 3.3 0.3 0.0 1.3 8.7
18 Sakho, Jordan 3 28 44.8% 0.0% 33.3% 4.3 5.7 10.0 2.3 3.0 1.3 2.0 3.3 9.3
11 Nyembo, Franck 3 24 75.0% 25.0% 75.0% 1.3 2.7 4.0 0.7 3.7 1.0 0.0 2.3 9.0
13 Mwamba, Patrick 3 23 46.2% 28.6% 25.0% 0.3 1.3 1.7 1.3 1.3 1.3 0.0 2.0 8.3
15 Fula Nganga, Rolly 3 23 50.0% 38.5% 40.0% 0.3 2.0 2.3 0.7 2.0 0.7 0.3 0.3 7.7
33 Miteo, Mervedi 3 16 45.5% 0.0% 77.8% 1.7 3.0 4.7 0.3 1.7 0.3 0.3 1.7 5.7
23 Kapongo, Djack 3 8 0.0% 18.2% 0.0% 0.3 0.7 1.0 0.0 0.3 0.3 0.0 0.0 2.0
10 Keliki, Kevin 3 7 44.4% 0.0% 0.0% 1.0 1.0 2.0 0.3 1.0 0.3 0.0 1.0 2.7
7 Lukoji, Joel 2 13 0.0% 0.0% 0.0% 0.5 0.5 1.0 4.5 3.5 0.5 0.0 0.5 0.0
6 Mwanyimi, Deo 2 4 0.0% 0.0% 0.0% 0.5 0.5 1.0 0.0 0.0 0.5 0.0 0.5 0.0
0 Mwamba, Arsene 1 9 0.0% 0.0% 0.0% 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0