Cameroonian Women National Team 2023

Cameroonian National Team 2023
#s#
Paul Eboua
Eboua
John Tonje
Tonje
Samir Gbetkom Bikantchou
Gbetkom Bikantchou
Cyrille Liale Keumoe
Liale Keumoe
Ulrich Kamka-Chomke
Kamka-Chomke
#e#5
0Paul Eboua 203-F/C-2000 Cremona Italy
1John Tonje 196-G-2001 Missouri USA
8Samir Gbetkom Bikantchou 191-G-1998 Antibes France
10Cyrille Liale Keumoe 180-PG-1992 FAP Cameroon
12Jean Mouandjo 200-F-2003 Le Nkam Cameroon
14Ulrich Kamka-Chomke 211-C-2005 REG Rwanda
15Arnold Kome 195-F-1992 FAP Cameroon
23Fabien Ateba 192-G-1991 Saint Vallier France
24Roland Nyama 198-PF-1993 Giessen Germany
25Tamenang Choh 196-F-1998 CSKA Bulgaria
26Jordan Bayehe 203-C/F-1999 Brindisi Italy
68Jeremiah Hill 188-PG-1995 Runa Basket Russia

Alfred Aboya Head Coach
Jack Burgess Assistant Newcastle E. United Kingdom


AfroCan (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
10 Liale Keumoe, Cyrille 3 34 45.0% 23.1% 80.0% 0.7 2.0 2.7 1.0 1.7 1.3 0.0 1.7 10.3
12 Mouandjo, Jean 3 31 37.9% 0.0% 80.0% 3.7 3.3 7.0 0.0 2.7 1.0 1.3 0.7 8.7
15 Kome, Arnold 3 31 51.7% 13.3% 47.1% 0.7 2.7 3.3 2.0 1.3 1.0 0.0 3.0 14.7
41 Nyemeck, Kevin 3 22 45.5% 0.0% 60.0% 3.3 4.7 8.0 1.3 2.3 0.3 0.0 0.7 4.3
24 Tametong, Etienne 3 22 37.5% 26.7% 55.6% 3.3 1.7 5.0 2.0 1.3 0.7 0.0 3.7 7.7
32 Beleck, Engelbert 3 19 41.7% 0.0% 0.0% 1.7 0.7 2.3 3.0 1.3 1.3 0.0 1.7 3.3
5 Tsangue, Cedric 3 15 75.0% 0.0% 14.3% 0.3 1.3 1.7 0.3 2.3 1.0 0.0 1.7 2.3
40 Boya, Aristide 3 13 66.7% 0.0% 50.0% 2.3 1.3 3.7 0.7 3.0 0.7 0.3 1.3 5.0
35 Ngaransou, Yves-Louis 3 9 33.3% 0.0% 0.0% 0.7 1.3 2.0 0.0 2.3 0.7 0.0 2.0 1.3
4 Lele, Valentin 3 3 0.0% 0.0% 0.0% 0.3 0.0 0.3 0.0 0.0 0.0 0.0 1.0 0.0
1 Nekthy, James 2 6 0.0% 0.0% 0.0% 1.0 0.0 1.0 1.0 0.5 1.0 0.5 0.5 0.0
3 Ndong, Rostand 1 10 50.0% 50.0% 0.0% 0.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 5.0

Olympic Games (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
68 Hill, Jeremiah 4 32 45.0% 44.1% 100.0% 0.0 3.0 3.0 9.3 2.0 2.5 0.0 3.3 18.3
26 Bayehe, Jordan 4 30 69.6% 35.7% 72.7% 1.8 6.3 8.0 1.5 2.5 0.5 0.5 1.3 13.8
23 Ateba, Fabien 4 25 33.3% 48.0% 100.0% 0.3 2.3 2.5 1.0 1.3 0.5 0.0 2.0 13.8
8 Gbetkom Bikantchou, Samir 4 23 54.5% 53.8% 92.9% 1.3 1.0 2.3 3.5 2.3 1.5 0.3 1.0 11.5
24 Nyama, Roland 4 21 47.4% 12.5% 100.0% 0.5 1.5 2.0 1.0 2.8 0.8 0.3 1.5 5.5
0 Eboua, Paul 4 21 72.2% 60.0% 100.0% 0.8 3.5 4.3 1.5 2.8 0.3 0.0 1.0 11.5
15 Kome, Arnold 4 16 50.0% 38.5% 75.0% 0.5 1.0 1.5 0.0 0.8 0.5 0.0 0.8 6.5
14 Kamka-Chomke, Ulrich 4 9 33.3% 50.0% 0.0% 1.3 1.0 2.3 0.8 2.0 0.8 2.3 0.8 1.8
25 Choh, Tamenang 3 18 42.9% 0.0% 50.0% 0.7 3.0 3.7 1.7 0.7 1.0 0.0 1.0 2.7
1 Tonje, John 3 14 33.3% 42.9% 0.0% 0.3 1.0 1.3 1.3 2.0 0.7 0.0 3.0 4.3
10 Liale Keumoe, Cyrille 2 7 50.0% 0.0% 0.0% 0.0 1.0 1.0 1.0 1.0 1.5 0.0 1.5 1.0
12 Mouandjo, Jean 1 5 0.0% 0.0% 50.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0

Section Season Round Date Against Team Result
Olympic Games Qualifiers 2023 8/16/2023 Tunisia 83-70
Olympic Games Qualifiers 2023 8/15/2023 Guinea 104-74


World Cup (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
23 Mbala, Benoit 12 19 46.3% 23.5% 68.1% 1.6 3.3 4.8 0.6 2.9 0.8 0.3 2.0 7.8
30 Ateba, Fabien 9 29 38.9% 32.0% 90.0% 0.4 2.9 3.3 1.4 1.9 1.6 0.0 2.0 10.6
26 Bayehe, Philippe 9 24 44.9% 36.4% 77.8% 1.6 4.2 5.8 0.7 1.9 0.6 0.0 0.9 7.8
14 Minlend, Charles 9 24 42.2% 24.2% 72.7% 1.4 2.2 3.7 1.8 1.2 1.3 0.3 1.8 7.8
4 Adala, Arnaud 9 22 38.9% 30.8% 84.6% 1.0 2.7 3.7 1.6 1.9 0.8 0.0 1.3 6.8
25 Moute a Bidias, Roger 9 21 34.0% 16.7% 77.8% 0.7 3.0 3.7 0.6 1.6 0.6 0.2 1.0 5.7
8 Gbetkom Bikantchou, Samir 8 21 26.3% 21.1% 64.3% 0.5 0.9 1.4 2.0 3.0 0.4 0.1 1.8 3.9
5 Eyaga, Brice 7 11 71.4% 25.0% 83.3% 0.7 1.1 1.9 0.3 0.9 0.4 0.3 0.3 4.0
12 Eboua, Paul 6 16 30.0% 66.7% 29.4% 2.5 1.8 4.3 0.3 1.5 0.3 0.3 0.8 5.8
12 Mouaha, Aristide 6 13 41.2% 16.7% 41.7% 0.2 2.7 2.8 1.3 1.3 1.3 0.2 2.0 3.7
13 Yangue, Franck 6 13 50.0% 0.0% 50.0% 0.3 2.0 2.3 0.2 1.2 0.2 0.0 1.0 3.8
15 Kome, Arnold 6 10 50.0% 25.0% 60.0% 0.7 1.0 1.7 0.8 0.8 0.5 0.0 0.8 2.5
6 MBida, Junior 5 12 50.0% 0.0% 66.7% 0.8 2.0 2.8 0.8 0.6 0.2 0.0 0.8 2.4
24 Awana, Bertrand 5 11 33.3% 0.0% 66.7% 1.6 1.6 3.2 0.4 2.0 0.0 0.0 0.4 2.0
10 Cyrille Liale Keumoe 4 6 60.0% 0.0% 0.0% 0.3 0.3 0.5 0.3 0.3 0.3 0.0 0.5 1.5
98 Hill, Jeremiah 3 28 40.0% 41.2% 87.5% 0.0 3.3 3.3 5.0 3.0 2.0 0.0 3.3 12.0
9 Nzeulie, Jeremy 3 27 16.7% 23.5% 0.0% 1.0 2.3 3.3 1.7 2.3 2.0 0.0 2.3 4.7
1 Lee, Paris 3 26 31.6% 35.0% 66.7% 0.3 2.3 2.7 5.3 0.7 0.7 0.0 2.3 13.0
13 Narace, Williams 3 24 40.0% 25.0% 50.0% 2.7 3.7 6.3 2.0 0.7 0.7 0.3 2.7 8.0
7 Pitard, Gedeon 3 20 0.0% 0.0% 0.0% 0.3 1.3 1.7 2.3 3.3 1.0 0.0 1.3 0.0
32 Nyama, Roland 3 19 60.0% 50.0% 100.0% 0.7 2.0 2.7 1.7 1.7 1.7 0.0 0.7 9.7
11 Tchoubaye, Frank 3 13 25.0% 20.0% 75.0% 0.3 0.3 0.7 0.7 1.7 0.3 0.3 1.3 2.7
41 Kamka-Chomke, Ulrich 2 6 0.0% 0.0% 0.0% 0.0 1.0 1.0 1.0 1.5 1.0 0.5 0.5 0.0

Section Season Round Date Against Team Result
World Cup Qualifiers 2023 2/26/2023 Senegal 63-89
World Cup Qualifiers 2023 2/25/2023 Egypt 71-63
World Cup Qualifiers 2023 2/24/2023 DR Congo 85-56
World Cup Qualifiers 2023 8/28/2022 Senegal 71-90
World Cup Qualifiers 2023 8/27/2022 Egypt 74-86
World Cup Qualifiers 2023 8/26/2022 DR Congo 71-69
World Cup Qualifiers 2023 7/3/2022 South Sudan 56-67
World Cup Qualifiers 2023 7/2/2022 Rwanda 52-59
World Cup Qualifiers 2023 7/1/2022 Tunisia 54-65
World Cup Qualifiers 2023 2/27/2022 South Sudan 68-74
World Cup Qualifiers 2023 2/26/2022 Rwanda 57-45
World Cup Qualifiers 2023 2/25/2022 Tunisia 51-55