Cameroonian Women National Team 2025

Starting five
#s#
Brice Eyaga
Eyaga
Roland Nyama
Nyama
Jordan Bayehe
Bayehe
Landry Nnoko
Nnoko
Jeremiah Hill
Hill
#e#5
4Valentin Lele 185-SG-2004 New Tech B. Central Africa
7Tamenang Choh 196-F-1998 Bochum Germany
11Brice Eyaga 204-C-1998 Vichy France
12Aristide Mouaha 191-G-2000 Brindisi Italy
14Gaston Abega 189-G-2004
24Roland Nyama 198-PF-1993 Giessen 46ers Germany
26Jordan Bayehe 203-C-1999 Trento Italy
34Andela Rodrigue 203-F-1999 South China Hong Kong
35Landry Nnoko 208-C-1994 Bursaspor Turkey
40Ronny Ewanke 211-PF-2008
68Jeremiah Hill 188-PG-1995 Chalon/Saone France

Alfred Aboya Head Coach
Mikel Ereno Assistant Oviedo Spain


African Championships (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
23 Ateba, Fabien 7 29 66.7% 29.3% 73.9% 0.4 3.1 3.6 0.9 1.0 1.4 0.0 1.0 12.6
7 Choh, Tamenang 7 25 61.5% 25.0% 60.0% 2.0 4.4 6.4 2.1 1.4 0.6 0.3 1.7 6.7
8 Gbetkom, Samir 7 20 51.9% 22.2% 76.5% 1.0 1.1 2.1 3.1 3.1 0.6 0.0 1.4 9.4
25 Bidias, Roger 7 15 35.7% 15.8% 71.4% 0.7 1.3 2.0 0.4 0.7 0.4 0.0 0.6 3.4
11 Eyaga, Brice 7 13 38.9% 45.5% 75.0% 1.1 0.6 1.7 1.0 1.4 0.4 0.7 0.4 4.6
68 Hill, Jeremiah 6 32 38.9% 34.5% 94.1% 1.0 3.7 4.7 6.7 2.3 3.2 0.3 4.0 12.3
68 Hill, Jeremiah 6 31 55.9% 29.2% 70.0% 1.2 3.7 4.8 5.0 1.2 2.2 0.5 3.3 15.7
21 Missi, Yves 6 28 65.1% 40.0% 60.7% 3.5 3.8 7.3 2.0 2.0 0.5 2.7 1.5 13.2
44 Narace, Williams 6 27 58.0% 26.7% 44.0% 2.8 4.3 7.2 1.2 2.7 1.0 0.7 2.5 13.5
23 Ateba, Fabien 6 25 19.0% 38.0% 77.8% 1.0 3.7 4.7 1.0 1.2 0.7 0.0 1.0 12.0
26 Bayehe, Jordan 6 25 43.5% 29.4% 95.0% 1.8 2.7 4.5 0.7 1.7 0.2 0.5 0.8 9.0
7 Choh, Tamenang 6 24 65.4% 0.0% 57.9% 2.3 2.3 4.7 1.8 1.3 0.7 0.7 1.3 7.5
8 Gbetkom, Samir 6 22 77.8% 23.5% 80.0% 0.5 2.8 3.3 1.8 2.3 0.8 0.0 2.3 6.3
44 Narace, Williams 6 19 48.6% 41.7% 50.0% 2.3 1.3 3.7 0.2 1.7 0.0 0.3 1.5 9.5
0 Eboua, Paul 6 18 50.0% 40.0% 63.6% 1.5 4.3 5.8 0.8 1.7 0.5 0.5 1.8 9.3
11 Eyaga, Brice 6 18 41.2% 43.8% 57.1% 0.8 1.5 2.3 0.0 2.3 1.2 0.7 1.5 6.5
24 Nyama, Roland 6 11 18.2% 30.0% 83.3% 0.3 1.7 2.0 0.3 1.5 0.2 0.0 0.7 3.0
0 Eboua, Paul 5 11 16.7% 57.1% 55.6% 0.2 1.4 1.6 0.4 1.2 0.0 0.0 0.8 3.8
4 Lele, Valentin 5 7 0.0% 33.3% 50.0% 0.2 1.0 1.2 2.4 0.4 0.4 0.0 0.4 2.2
5 Seini, Amadou 5 3 0.0% 0.0% 50.0% 0.4 0.8 1.2 0.4 0.4 0.0 0.0 0.0 0.4
14 Minlend Jr, Charles 4 16 28.6% 18.2% 63.6% 0.3 2.0 2.3 0.3 0.0 0.5 0.3 0.8 4.3
26 Bayehe, Jordan 3 21 63.6% 12.5% 100.0% 1.3 1.3 2.7 1.0 2.0 1.3 0.3 1.3 7.0
25 Bidias, Roger 3 13 18.2% 0.0% 100.0% 0.7 0.3 1.0 0.3 1.0 0.7 0.3 0.7 2.0
28 Ndzie, Kevin 3 5 50.0% 0.0% 25.0% 0.7 1.3 2.0 0.3 1.7 0.0 0.0 0.3 1.7
5 Seini, Amadou 1 8 0.0% 0.0% 50.0% 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
68 Hill, Jeremiah 3 34 25.0% 34.5% 75.0% 0.7 5.0 5.7 5.0 2.3 2.0 0.7 2.3 13.3
35 Nnoko, Landry 3 30 60.0% 0.0% 60.0% 2.7 5.0 7.7 1.0 1.7 0.0 1.3 2.0 10.0
12 Mouaha, Aristide 3 28 50.0% 15.4% 62.5% 0.3 3.7 4.0 5.0 1.7 1.3 0.0 2.7 8.3
7 Choh, Tamenang 3 26 62.5% 36.4% 50.0% 1.7 2.0 3.7 1.7 2.7 0.7 0.7 2.0 8.3
26 Bayehe, Jordan 3 26 31.8% 23.1% 70.0% 4.3 3.0 7.3 1.3 2.0 0.7 1.0 2.0 10.0
11 Eyaga, Brice 3 22 75.0% 11.1% 50.0% 1.0 4.0 5.0 1.3 1.0 1.0 1.0 1.3 8.3
24 Nyama, Roland 3 19 41.7% 16.7% 75.0% 0.7 2.3 3.0 1.3 2.0 0.7 0.3 0.7 7.3
4 Lele, Valentin 3 8 50.0% 0.0% 0.0% 0.7 1.3 2.0 0.7 0.0 1.0 0.0 1.0 1.3
14 Lionel Abega 3 7 66.7% 100.0% 100.0% 0.3 0.3 0.7 0.3 1.0 0.0 0.0 0.3 3.3
40 Ewanke, Ronny 2 4 0.0% 50.0% 0.0% 0.0 1.0 1.0 0.0 1.5 0.0 0.5 1.0 1.5
34 Andela, Rodrigue 1 5 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0