African Women Basketball League
Regular Season Round 2: KPA - APR 76-96
Date: October 28, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: KPA - APR 76-96
Date: October 28, 2024
APR (coach: Charles Mushumba)96 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | gaiVaUR, KiBMi | 47 | 0-65 (05%) | 3-1 (11.9%) | 0-1 (24.4%) | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 89 | 80 | 88 |
| 5 | vuZis, oUilRR | 42 | 6-4 (44.4%) | 1-2 (90%) | 8-8 (655%) | 5 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 3 | 88 | 80 | 61 |
| 6 | ORllajDUIj, Ahiaji | 49 | 0-60 (44.4%) | 4-1 (05%) | 8-3 (05%) | 6 | 8 | 4 | 66 | 4 | 5 | 4 | 5 | 5 | 6 | 86 | 67 | 62 |
| 30 | bIVijDI, ChijRl | 44 | 4-0 (15%) | 5-4 (5%) | 3-3 (655%) | 8 | 2 | 65 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 65 | 66 | 67 |
| 66 | tTaJRFR, SssIuBi | 68 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 1 | 9 | -4 |
| 88 | gusiMR, zijR | 84 | 3-0 (25%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 69 |
| 60 | tBuDTijRJi, ChiQlIUUR | 63 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 8 | 3 | 1 | 6 | 8 | 5 | 5 | 6 | 5 | 6 | 8 | 0 | 9 |
| 7 | KijUIQR, AijdQi | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 |
| 1 | tBuhIJi, biQUajR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | buDashi, tTRQi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 0 | oBijaJiMiFI, biQaR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 9 | tTaBpuhTR, kaIlRUUR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-31 (39.2%) | 64-84 (01.0%) | 64-61 (26.4%) | 2 | 81 | 43 | 84 | 66 | 5 | 3 | 3 | 5 | 68 | 71 | 656 | |||
KPA76 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | oQRMu, bilu | 42 | 2-68 (11.9%) | 6-0 (85%) | 8-8 (655%) | 4 | 1 | 7 | 4 | 4 | 5 | 6 | 8 | 5 | 8 | 86 | 84 | -85 |
| 68 | SViQiaTR, XVRB | 41 | 3-68 (44.4%) | 6-4 (44.4%) | 8-4 (11.9%) | 8 | 0 | 9 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 64 | 7 | -64 |
| 63 | PVuBu, ARlaji | 45 | 8-2 (80%) | 5-6 (5%) | 5-5 (5%) | 8 | 4 | 0 | 0 | 4 | 5 | 5 | 6 | 5 | 8 | 3 | 4 | -0 |
| 82 | bTijDilR, XiUilaR | 89 | 6-4 (44.4%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 1 | 8 | 5 | 8 | 5 | 5 | 6 | 0 | 2 | -4 |
| 6 | KRaUi, kRQIjaZi | 85 | 3-9 (09.6%) | 5-5 (5%) | 5-8 (5%) | 8 | 0 | 9 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 2 | 65 | -0 |
| 7 | gIuBMai, SlaBi | 84 | 1-65 (15%) | 8-1 (44.4%) | 3-3 (655%) | 8 | 8 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 88 | 85 | -67 |
| 2 | ojdisa, Haldi | 60 | 5-8 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | -69 |
| 86 | PVIUh, mRlajdi | 63 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -61 |
| 66 | SlijdI, vajdi | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -8 |
| 44 | PTajI, kalBi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | XViUhi, eRMRZZi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 9 | PVRllI, YLIjjR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 80-00 (30.0%) | 1-67 (46.1%) | 2-66 (98.9%) | 64 | 88 | 40 | 85 | 69 | 5 | 2 | 4 | 5 | 9 | 91 | 98 | |||

Height: 191 cm
Position name: F/C
Born: Jan 5,1998
Position name: F/C
Born: Jan 5,1998
38
MINS
38
21
POINTS
22
6
D.REB
5
3
O.REB
0
9
T.REB
5
3
ASSISTS
6
1
STEALS
0
2
TO
4
2
BLOCKS
0
8/12
66.7%
2FGP
1/3
33.3%
1/5
20.0%
3FGP
6/8
75.0%
2/2
100.0%
FT
2/2
100.0%
23
RANK
25
Height: 172 cm
Position: G
Born: Jan 12,1989
Born: 1989
Position: G
Born: Jan 12,1989
Born: 1989
76
Points Scored
96
51
Starting Five Points
86
25
Bench Points
10
22
Defensive Rebounds
26
13
Offensive Rebounds
8
35
Rebounds
34
20
Assists
23
8
Steals
4
7
Turnovers
12
3
Blocked Shots
4
17
Personal fouls
11
25/55
45.5%
2FGP
22/46
47.8%
6/19
31.6%
3FGP
13/23
56.5%
8/11
72.7%
FT
13/16
81.3%
72
Rank
101
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Grace Malu Irebu