Uganda

Quarter-Finals Round 2: Jaguars - KIU Titans 41-57

Date: July 29, 2024

  JAGUARS41
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
45 yidhala ChuBi 48 4-0 (15%) 5-6 (5%) 4-3 (90%) 5 1 1 6 6 8 5 5 5 3 7 7 5
8 guU, SMQihiB 81 8-4 (11.9%) 6-0 (85%) 8-3 (05%) 8 3 1 8 6 8 6 6 5 6 7 68 5
66 vuMTiBi, oij 81 8-2 (80%) 5-6 (5%) 4-3 (90%) 6 1 9 8 6 0 5 5 6 3 9 9 5
63 AhijDI, mRjniBaj 84 5-8 (5%) 5-4 (5%) 5-5 (5%) 5 2 2 5 4 5 5 4 5 6 5 8 5
61 SDisa, GRIQDR 85 8-0 (35%) 5-5 (5%) 5-5 (5%) 0 6 1 5 6 5 5 5 5 3 3 8 5
83 SdiVuj, qlanih 62 8-4 (11.9%) 5-6 (5%) 6-4 (44.4%) 5 6 6 5 6 8 3 5 6 8 0 3 5
65 qMIFu, SiQIj 62 6-0 (85%) 5-4 (5%) 5-5 (5%) 6 8 4 5 8 5 6 5 5 8 8 -0 5
3 bIQu, KRLaj 64 6-4 (44.4%) 5-8 (5%) 6-4 (44.4%) 5 6 6 5 5 8 6 5 6 6 4 -6 5
1 kaZUIQ, mTiji 64 6-4 (44.4%) 5-6 (5%) 5-8 (5%) 6 6 8 5 5 6 6 6 5 8 8 5 5
60 Kisisi, SMuMiVih 7 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 6 5 8 5 5 5 5 5 4 5
2 biQV, WRQR 2 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 6 6 5 5 5 5 8 5 -8 5
84 mushaQa, YRsBij  gXO - CIiZh's gRZasaIj
wIUil   63-35 (40.5%) 6-62 (0.1%) 65-85 (05.5%) 65 43 33 9 66 61 2 0 4 84 36 46  


  KIU TITANS57
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 zuf, bpaFi 47 1-63 (38.7%) 5-5 (5%) 5-5 (5%) 8 9 7 3 3 5 5 4 6 8 68 64 5
1 PMlRjD, ORURQ 49 4-68 (80%) 8-2 (80%) 5-5 (5%) 0 2 64 5 8 6 5 5 8 6 68 1 5
64 bujiMi, qdDiQ 49 6-1 (61.9%) 8-0 (35%) 6-1 (61.9%) 4 2 66 6 6 4 4 5 6 8 7 65 5
5 wRBMI, KisRQRVi 87 4-3 (90%) 8-2 (80%) 8-8 (655%) 5 8 8 4 8 6 4 5 5 3 63 65 5
45 Kisunni, CIllajs 89 8-4 (11.9%) 6-0 (85%) 6-6 (655%) 8 4 0 4 8 6 3 5 5 8 2 68 5
2 vuVIna, zIRl 85 5-6 (5%) 5-6 (5%) 8-3 (05%) 8 2 65 3 3 3 3 5 5 4 8 64 5
66 PBiQi, gRjas 9 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -3 5
99 PpaI, mQaij 1 5-8 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 6 5 5 -0 5
61 osiMu, ChiQlRs 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 6 5 5 5 5 5 5 5
89 buDRQTi, AUijlF  gXO - CIiZh's gRZasaIj
3 vuBijFaVi, oLij  gXO - CIiZh's gRZasaIj
wIUil   60-34 (43.7%) 9-48 (86.7%) 1-64 (31.8%) 63 41 05 60 61 66 60 4 0 60 09 00  


26
MINS
20
9
POINTS
2
4
D.REB
8
2
O.REB
2
6
T.REB
10
2
ASSISTS
4
1
STEALS
4
1
TO
3
1
BLOCKS
0
2/3
66.7%
2FGP
0/1
0.0%
1/5
20.0%
3FGP
0/1
0.0%
2/4
50.0%
FT
2/4
50.0%
12
RANK
13
Position: PG
Born: Feb 7,2001
Born: 2001
VS
41
Points Scored
57
29
Starting Five Points
55
12
Bench Points
2
34
Defensive Rebounds
36
10
Offensive Rebounds
14
44
Rebounds
50
7
Assists
15
8
Steals
15
23
Turnovers
15
5
Blocked Shots
3
11
Personal fouls
16
14/40
35.0%
2FGP
15/43
34.9%
1/18
5.6%
3FGP
7/32
21.9%
10/20
50.0%
FT
6/13
46.2%
31
Rank
55

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)