Rwanda
Regular Season Round 1: Patriots - Tigers 84-67
Date: February 11, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Patriots - Tigers 84-67
Date: February 11, 2024
PATRIOTS (coach: Sunny Munyandamutsa)84 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | ORQQF, WallaiB | 42 | 4-9 (38.7%) | 3-66 (41.3%) | 2-7 (22.7%) | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 81 | 83 | 5 |
| 0 | AiDiBMi, ARdiQd | 46 | 8-0 (35%) | 5-8 (5%) | 6-8 (05%) | 6 | 0 | 1 | 9 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 65 | 5 |
| 43 | gaRudIjjR XdiFasiMi | 87 | 8-2 (80%) | 8-4 (11.9%) | 8-8 (655%) | 8 | 6 | 4 | 0 | 3 | 5 | 6 | 6 | 5 | 8 | 68 | 7 | 5 |
| 85 | KiBjdIh, mRUIudna | 81 | 6-2 (68.0%) | 6-8 (05%) | 8-8 (655%) | 4 | 2 | 66 | 6 | 0 | 5 | 3 | 8 | 5 | 4 | 9 | 7 | 5 |
| 84 | HiDuBajUTiQa, AURLRj | 88 | 1-2 (90%) | 6-8 (05%) | 3-0 (25%) | 6 | 8 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 67 | 63 | 5 |
| 5 | XFiBTisi, mQujI | 67 | 3-0 (25%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 4 | 5 | 8 | 5 | 5 | 6 | 66 | 0 | 5 |
| 64 | XaFIjsiMi, maRjLRju | 61 | 5-6 (5%) | 5-5 (5%) | 5-8 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -3 | 5 |
| 60 | KiBalajda, PlaLaRQ | 63 | 6-6 (655%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 8 | -3 | 5 |
| 9 | oshaBTR, qBBijuRl | 1 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | -3 | 5 |
| 48 | XdiFaJRFR, AiBuRl | 4 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 8 | -6 | 5 |
| wIUil | 85-30 (33.3%) | 7-45 (45.5%) | 69-88 (99.4%) | 66 | 84 | 43 | 88 | 45 | 5 | 65 | 3 | 5 | 60 | 23 | 02 | |||
TIGERS (coach: Henry Mwinuka)67 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | buURMi, wQRsIQ | 45 | 3-63 (82.1%) | 5-5 (5%) | 4-3 (90%) | 65 | 2 | 62 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 66 | 64 | 5 |
| 8 | GiUTijD, gauR | 81 | 6-3 (80%) | 8-0 (35%) | 4-1 (05%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 66 | -6 | 5 |
| 65 | vujDuRTijR, bIQRl | 83 | 4-9 (38.7%) | 5-5 (5%) | 0-2 (18.0%) | 1 | 65 | 61 | 5 | 8 | 5 | 5 | 6 | 5 | 3 | 66 | 60 | 5 |
| 0 | oQuUajDiMI, yasUIj | 67 | 8-0 (35%) | 5-4 (5%) | 8-3 (05%) | 8 | 5 | 8 | 3 | 0 | 5 | 8 | 6 | 5 | 8 | 1 | 5 | 5 |
| 4 | euQijDaQTi, OiZafaEuR | 69 | 8-3 (05%) | 5-8 (5%) | 6-8 (05%) | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | -6 | 5 |
| 66 | XshaJaQujDu, OiUQaZV | 61 | 6-3 (80%) | 6-0 (85%) | 3-9 (09.6%) | 8 | 4 | 0 | 5 | 8 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 5 |
| 1 | XVujdTi, whaRQQF | 60 | 8-3 (05%) | 5-6 (5%) | 5-5 (5%) | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 1 | 5 |
| 7 | euUiJaDTi, CRdQaZ | 60 | 8-8 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 3 | 5 |
| 67 | XDiMIjJaJi, OiUQaZV | 68 | 6-0 (85%) | 5-5 (5%) | 6-3 (80%) | 6 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | -8 | 5 |
| 6 | XshaBaFaBiji, OQajZR | 68 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | -6 | 5 |
| 43 | euUashashi, | 66 | 5-6 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 8 | 8 | 5 | 8 | 5 | 6 | 5 | 5 | 6 | 6 | -6 | 5 |
| 64 | tTaBiji, AijViQi | 7 | 5-6 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | -6 | 5 |
| wIUil | 62-08 (43.1%) | 4-85 (60.5%) | 88-47 (01.3%) | 89 | 45 | 09 | 9 | 85 | 5 | 1 | 4 | 5 | 86 | 19 | 46 | |||

Height: 183 cm
Position name: F
Born: Oct 11,1994
Weight: 82kg / 180.4lbs
Position name: F
Born: Oct 11,1994
Weight: 82kg / 180.4lbs
38
MINS
24
26
POINTS
11
4
D.REB
10
4
O.REB
6
8
T.REB
16
4
ASSISTS
0
3
STEALS
0
1
TO
4
0
BLOCKS
1
3/7
42.9%
2FGP
3/7
42.9%
4/11
36.4%
3FGP
0/0
0%
8/9
88.9%
FT
5/8
62.5%
24
RANK
15
Height: 202 cm
Position: F
Born: Oct 26,2000
Born: 2000
Position: F
Born: Oct 26,2000
Born: 2000
84
Points Scored
67
69
Starting Five Points
44
15
Bench Points
23
23
Defensive Rebounds
30
11
Offensive Rebounds
27
34
Rebounds
57
22
Assists
7
10
Steals
6
15
Turnovers
21
4
Blocked Shots
3
30
Personal fouls
20
20/45
44.4%
2FGP
18/52
34.6%
9/30
30.0%
3FGP
3/20
15.0%
17/22
77.3%
FT
22/39
56.4%
58
Rank
31
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





William Perry #4