Angola
Regular Season Round 4: Kwanza - Interclube 67-119
Date: November 25, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 4: Kwanza - Interclube 67-119
Date: November 25, 2023
INTERCLUBE119 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 85 | CissiL, WalsIj | 87 | 0-7 (00.1%) | 5-5 (5%) | 8-3 (05%) | 3 | 4 | 9 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 68 | 66 | 5 |
| 88 | SBMQIsaI, WalsIj | 81 | 9-65 (95%) | 4-1 (05%) | 4-3 (90%) | 1 | 7 | 60 | 6 | 5 | 5 | 8 | 6 | 5 | 3 | 81 | 43 | 5 |
| 7 | miQQIs, OiulI | 81 | 4-3 (90%) | 6-1 (61.9%) | 5-5 (5%) | 8 | 5 | 8 | 4 | 5 | 5 | 8 | 5 | 5 | 6 | 7 | 7 | 5 |
| 62 | bijuRl, oslijdI | 84 | 5-6 (5%) | 3-1 (11.9%) | 5-5 (5%) | 4 | 4 | 1 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 68 | 69 | 5 |
| 0 | SjUIjaI, yiMaI | 88 | 6-8 (05%) | 5-3 (5%) | 5-5 (5%) | 6 | 0 | 1 | 1 | 5 | 5 | 4 | 5 | 5 | 8 | 8 | 65 | 5 |
| 66 | KaMajDi, GRILija | 85 | 3-0 (25%) | 8-3 (05%) | 4-3 (90%) | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 69 | 63 | 5 |
| 3 | yRlax, qlBRQ | 85 | 6-6 (655%) | 8-4 (11.9%) | 5-6 (5%) | 5 | 3 | 3 | 1 | 5 | 5 | 8 | 5 | 5 | 6 | 2 | 69 | 5 |
| 60 | zIiEuaB, kildRlaZaI | 85 | 8-3 (05%) | 6-4 (44.4%) | 5-5 (5%) | 8 | 9 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 9 | 2 | 5 |
| 4 | ARMisUaiI, qBijuRl | 67 | 8-8 (655%) | 6-3 (80%) | 5-5 (5%) | 8 | 5 | 8 | 3 | 5 | 5 | 6 | 6 | 5 | 8 | 9 | 65 | 5 |
| 2 | wxajilui, waBIURI | 69 | 8-8 (655%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 9 | 2 | 5 |
| 65 | bIjURaQI, GualhRQBR | 68 | 5-8 (5%) | 5-8 (5%) | 3-3 (655%) | 6 | 8 | 4 | 3 | 5 | 5 | 8 | 5 | 5 | 5 | 3 | 7 | 5 |
| 44 | CiMQil, CiQlIs | 66 | 4-0 (15%) | 5-4 (5%) | 8-4 (11.9%) | 8 | 4 | 0 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 2 | 9 | 5 |
| wIUil | 45-39 (14.2%) | 60-33 (43.6%) | 63-85 (95.5%) | 83 | 42 | 18 | 45 | 5 | 5 | 61 | 4 | 8 | 88 | 667 | 603 | |||
KWANZA67 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | maBMR, bijuRl | 38 | 1-64 (31.8%) | 6-1 (61.9%) | 1-65 (15%) | 8 | 4 | 0 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 86 | 9 | 5 |
| 7 | kahIlI, SjUIjaI | 45 | 6-8 (05%) | 5-6 (5%) | 8-8 (655%) | 8 | 4 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 1 | 5 |
| 68 | ziZajUI, gijalsIj | 87 | 6-0 (85%) | 5-4 (5%) | 5-8 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | -2 | 5 |
| 62 | mRjRdaUI, CiQlIs | 89 | 0-2 (18.0%) | 5-5 (5%) | 8-4 (11.9%) | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 68 | 68 | 5 |
| 65 | GiQZai, SQasUadR | 83 | 0-66 (30.0%) | 5-3 (5%) | 5-5 (5%) | 3 | 1 | 65 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 65 | 9 | 5 |
| 64 | kRjUuQi, qlaJRu | 85 | 8-8 (655%) | 5-8 (5%) | 5-5 (5%) | 6 | 3 | 0 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 5 |
| 1 | PlaLRaQi, WallF | 62 | 5-3 (5%) | 5-6 (5%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 |
| 3 | vuas, SFUIj | 61 | 8-1 (44.4%) | 5-5 (5%) | 3-9 (09.6%) | 6 | 8 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 2 | 8 | 5 |
| 2 | quDRjaI, gRlZaI | 63 | 5-3 (5%) | 5-8 (5%) | 4-3 (90%) | 6 | 6 | 8 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 4 | -4 | 5 |
| 9 | gI, biQZaI | 9 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -4 | 5 |
| 0 | CiQLilhI, mQujI | 1 | 5-8 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 5 |
| wIUil | 88-09 (42.1%) | 8-86 (7.0%) | 69-82 (15.9%) | 61 | 88 | 42 | 9 | 5 | 5 | 1 | 8 | 4 | 80 | 19 | 89 | |||
Position name: C
27
MINS
26
12
POINTS
26
1
D.REB
9
3
O.REB
6
4
T.REB
15
0
ASSISTS
1
0
STEALS
2
1
TO
4
1
BLOCKS
1
5/8
62.5%
2FGP
7/10
70.0%
0/0
0%
3FGP
3/6
50.0%
2/3
66.7%
FT
3/4
75.0%
12
RANK
34

Height: 199 cm
Position: F
Born: Aug 6,1999
Born: 1999
Position: F
Born: Aug 6,1999
Born: 1999
67
Points Scored
119
49
Starting Five Points
61
18
Bench Points
58
22
Defensive Rebounds
38
16
Offensive Rebounds
24
38
Rebounds
62
7
Assists
30
6
Steals
16
25
Turnovers
22
2
Blocked Shots
3
0
Personal fouls
0
22/57
38.6%
2FGP
30/47
63.8%
2/21
9.5%
3FGP
15/44
34.1%
17/28
60.7%
FT
14/20
70.0%
27
Rank
154
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Carlos Benedito #0