Angola
Regular Season Round 2: Benguela - Jesus Cristo 94-95
Date: November 19, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: Benguela - Jesus Cristo 94-95
Date: November 19, 2023
BENGUELA94 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | miQUIlIBRu, zIsuR | 32 | 1-68 (05%) | 4-2 (49.0%) | 4-3 (90%) | 0 | 0 | 65 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 83 | 88 | 5 |
| 66 | XDIli, bijuRl | 34 | 9-63 (05%) | 8-2 (80%) | 6-8 (05%) | 6 | 7 | 65 | 6 | 5 | 5 | 6 | 8 | 5 | 8 | 86 | 67 | 5 |
| 0 | gaIDI, SfIjsI | 35 | 4-9 (38.7%) | 8-0 (35%) | 8-2 (80%) | 5 | 4 | 4 | 9 | 5 | 5 | 0 | 5 | 5 | 9 | 63 | 7 | 5 |
| 64 | CQuJ, OiulI | 40 | 8-8 (655%) | 8-1 (44.4%) | 5-5 (5%) | 5 | 7 | 7 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 65 | 62 | 5 |
| 7 | CIZhR, qlLas | 82 | 8-3 (05%) | 5-8 (5%) | 8-3 (05%) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 1 | 4 | 5 |
| 1 | ylIQi, gIBajDIs | 85 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 3 | 5 |
| 2 | bijuRl, vajI | 69 | 4-2 (49.0%) | 5-5 (5%) | 3-0 (25%) | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 65 | 1 | 5 |
| 62 | SjUIjaI, OiulajI | 68 | 8-8 (655%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 |
| 3 | zIiEuaB, gRIdiQZaI | 68 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 0 | 5 | -4 | 5 |
| 63 | Cujhi, qsURLiI | 66 | 5-8 (5%) | 5-4 (5%) | 6-8 (05%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | -4 | 5 |
| 61 | SjUIjaI, qduiQdI | 0 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 62 | gaiMijJi, bijuRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-09 (39.3%) | 7-41 (80.5%) | 64-80 (08.5%) | 65 | 46 | 36 | 61 | 5 | 5 | 67 | 4 | 6 | 83 | 73 | 97 | |||
JESUS CRISTO95 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 35 | biZIjdi, baDuRl | 08 | 8-66 (62.8%) | 5-6 (5%) | 8-3 (05%) | 4 | 7 | 68 | 66 | 5 | 5 | 0 | 5 | 6 | 3 | 1 | 69 | 5 |
| 62 | zIiEuaB, zIsRjRF | 31 | 63-85 (95%) | 5-6 (5%) | 4-3 (90%) | 8 | 64 | 60 | 8 | 5 | 5 | 4 | 5 | 5 | 3 | 46 | 47 | 5 |
| 5 | CQuJ, XiURQZaI | 33 | 3-65 (35%) | 5-5 (5%) | 9-65 (95%) | 6 | 0 | 1 | 0 | 5 | 5 | 8 | 5 | 6 | 9 | 60 | 66 | 5 |
| 88 | KajVRli, PMRd | 49 | 3-9 (09.6%) | 6-0 (85%) | 8-3 (05%) | 0 | 9 | 68 | 6 | 5 | 5 | 4 | 5 | 5 | 1 | 64 | 63 | 5 |
| 7 | biFRlR, SDIsUajhI | 80 | 1-9 (20.9%) | 5-5 (5%) | 5-6 (5%) | 4 | 1 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 68 | 62 | 5 |
| 84 | vIpRs, kildRBiQ | 86 | 6-4 (44.4%) | 4-1 (05%) | 5-5 (5%) | 6 | 1 | 9 | 8 | 5 | 5 | 6 | 5 | 5 | 4 | 66 | 64 | 5 |
| 4 | OijJI, GaldI | 69 | 5-8 (5%) | 5-3 (5%) | 6-8 (05%) | 6 | 8 | 4 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | -3 | 5 |
| 44 | zRsus, gaiZI | 64 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | -2 | 5 |
| 2 | SfIjsI, HRlaI | 7 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 1 | 1 | 5 |
| 9 | OiulI, biQUajhI | 1 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 43-17 (37.4%) | 3-62 (88.8%) | 60-80 (15.5%) | 62 | 37 | 19 | 84 | 5 | 5 | 60 | 6 | 4 | 43 | 70 | 650 | |||
Height: 198 cm
Position name: F
Born: Mar 17,2000
Position name: F
Born: Mar 17,2000
48
MINS
46
24
POINTS
31
5
D.REB
13
5
O.REB
2
10
T.REB
15
0
ASSISTS
2
3
STEALS
3
3
TO
4
1
BLOCKS
0
6/12
50.0%
2FGP
14/20
70.0%
3/8
37.5%
3FGP
0/1
0.0%
3/4
75.0%
FT
3/4
75.0%
22
RANK
39
Height: 200 cm
Position: F
Born: Jul 11,1992
Born: 1992
Position: F
Born: Jul 11,1992
Born: 1992
94
Points Scored
95
75
Starting Five Points
77
19
Bench Points
18
31
Defensive Rebounds
49
10
Offensive Rebounds
18
41
Rebounds
67
16
Assists
23
19
Steals
15
24
Turnovers
34
3
Blocked Shots
1
0
Personal fouls
0
27/57
47.4%
2FGP
34/69
49.3%
9/36
25.0%
3FGP
4/18
22.2%
13/25
52.0%
FT
15/25
60.0%
79
Rank
105
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Josue Bartolomeu #8