Angola
Regular Season Round 2: Interclube B - P.Luanda B 79-55
Date: November 18, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: Interclube B - P.Luanda B 79-55
Date: November 18, 2023
INTERCLUBE B79 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 2 | AaBiI, qdaLildI | 47 | 5-1 (5%) | 5-3 (5%) | 4-3 (90%) | 6 | 4 | 3 | 7 | 5 | 5 | 6 | 5 | 5 | 8 | 4 | 3 | 5 |
| 65 | zIsR, vuas | 41 | 0-2 (18.0%) | 0-65 (05%) | 3-0 (25%) | 5 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | 87 | 88 | 5 |
| 9 | zujDI, gRlZaI | 40 | 0-65 (05%) | 6-8 (05%) | 5-8 (5%) | 0 | 1 | 66 | 5 | 5 | 5 | 5 | 6 | 8 | 3 | 64 | 66 | 5 |
| 8 | AaBiI, qdDiQ | 40 | 3-9 (09.6%) | 6-9 (63.4%) | 5-5 (5%) | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 66 | 7 | 5 |
| 68 | vuas, qduiQdI | 46 | 8-8 (655%) | 5-6 (5%) | 5-5 (5%) | 3 | 0 | 7 | 6 | 5 | 5 | 5 | 8 | 5 | 5 | 3 | 60 | 5 |
| 60 | wijdu, zIsR | 83 | 4-0 (15%) | 5-6 (5%) | 5-5 (5%) | 8 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 1 | 7 | 5 |
| 4 | zIiI CiQdIsI | 62 | 8-2 (80%) | 6-4 (44.4%) | 8-8 (655%) | 6 | 4 | 3 | 6 | 5 | 5 | 8 | 5 | 6 | 6 | 7 | 1 | 5 |
| 0 | GIBRs, ORdQI | 63 | 6-3 (80%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | -8 | 5 |
| 7 | vuMiBMRVR, gijaRl | 7 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 1 | CIQQRai, OiZhRZI | 0 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | -6 | 5 |
| wIUil | 84-08 (33.8%) | 2-45 (81.9%) | 7-64 (17.8%) | 63 | 46 | 30 | 69 | 5 | 5 | 9 | 4 | 0 | 67 | 97 | 98 | |||
P.LUANDA B55 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | SlRxijdQR, SjDRlI | 43 | 4-7 (44.4%) | 5-6 (5%) | 65-69 (02.2%) | 0 | 9 | 68 | 6 | 5 | 5 | 6 | 4 | 5 | 3 | 61 | 60 | 5 |
| 65 | AaBiI, qduiQdI | 48 | 5-4 (5%) | 4-68 (80%) | 5-5 (5%) | 6 | 3 | 0 | 3 | 5 | 5 | 4 | 5 | 6 | 1 | 7 | 8 | 5 |
| 2 | eIsiQaI, yQijZasZI | 45 | 4-1 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 5 | 5 |
| 3 | XsRVi, zIsR | 88 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 4 | 4 | 1 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 |
| 1 | bijDuRaQi, qlUIj | 86 | 6-9 (63.4%) | 6-8 (05%) | 5-6 (5%) | 5 | 4 | 4 | 8 | 5 | 5 | 6 | 5 | 6 | 8 | 0 | 5 | 5 |
| 68 | zIiEuaB, baDuRl | 67 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 8 | 5 |
| 33 | SjdQidR, qdjalsIj | 69 | 6-8 (05%) | 6-0 (85%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 0 | 6 | 5 |
| 60 | ChaBR, Sjidna | 69 | 5-5 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 5 | 5 | 8 | 6 | 5 | 8 | 5 | 4 | 5 |
| 34 | yalapR, zIQDR | 61 | 5-4 (5%) | 6-6 (655%) | 6-3 (80%) | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 5 |
| 22 | bIQias, eia | 63 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 66 | vuJIlI, WilURQ | 68 | 4-3 (90%) | 5-5 (5%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 9 | 5 |
| 0 | gIBajDIs, gRIjRjais | 66 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| wIUil | 68-35 (45.5%) | 1-45 (85.5%) | 64-83 (03.8%) | 63 | 45 | 33 | 63 | 5 | 5 | 9 | 0 | 4 | 80 | 00 | 43 | |||
Position name: G
36
MINS
34
29
POINTS
16
3
D.REB
7
0
O.REB
5
3
T.REB
12
2
ASSISTS
1
0
STEALS
1
2
TO
4
0
BLOCKS
3
5/8
62.5%
2FGP
3/9
33.3%
5/10
50.0%
3FGP
0/1
0.0%
4/5
80.0%
FT
10/17
58.8%
22
RANK
15
Height: 202 cm
Position: F
Born: Mar 9,2001
Born: 2001
Position: F
Born: Mar 9,2001
Born: 2001
79
Points Scored
55
60
Starting Five Points
36
19
Bench Points
19
31
Defensive Rebounds
30
14
Offensive Rebounds
14
45
Rebounds
44
17
Assists
14
7
Steals
7
19
Turnovers
25
3
Blocked Shots
5
0
Personal fouls
0
23/52
44.2%
2FGP
12/40
30.0%
8/30
26.7%
3FGP
6/30
20.0%
9/13
69.2%
FT
13/24
54.2%
72
Rank
34
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Luis Jose #10