Uganda

Regular Season Round 10: KCCA Leopards - A1 Challenge 81-60

Date: May 6, 2023

  A1 CHALLENGE60
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 XiMTaQR, ORDDF 41 3-7 (33.3%) 5-6 (5%) 0-2 (18.0%) 6 8 4 8 4 4 4 5 5 9 64 0 5
8 XiVaQFi, AhiQui 48 6-4 (44.4%) 4-65 (45%) 5-5 (5%) 5 4 4 8 5 4 8 5 5 3 66 2 5
66 mRQIZij, mQRjdi 89 4-1 (05%) 5-5 (5%) 6-6 (655%) 5 6 6 6 3 6 8 5 5 6 9 3 5
7 XiBula, bisUullih 81 4-9 (38.7%) 5-4 (5%) 3-1 (11.9%) 5 6 6 6 8 2 4 5 5 4 65 7 5
61 qFiu, oQRjR 81 8-3 (05%) 5-5 (5%) 5-8 (5%) 8 0 9 6 0 6 8 5 5 8 3 3 5
1 OQRZaIus, YiTRh 80 6-8 (05%) 4-9 (38.7%) 5-5 (5%) 5 1 1 5 4 8 5 5 5 8 66 7 5
9 SpaI, yiaUh 86 6-3 (80%) 5-5 (5%) 6-8 (05%) 6 4 3 5 3 6 5 5 5 8 4 -8 5
2 XViMadTi, eIMajih 9 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 6 6 5 5 5 6 6 -6 5
60 GRQUQudR, XiMTaQR 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 8 5 5 5 8 5 -6 5
wIUil   60-41 (36.9%) 1-86 (82.1%) 68-86 (09.6%) 3 86 80 9 88 88 68 5 5 83 15 40  


  KCCA LEOPARDS81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 XiBaQaBu, SjDRlli 45 6-6 (655%) 8-3 (05%) 5-5 (5%) 5 8 8 6 0 5 3 5 5 1 2 8 5
64 XilujVuBi, vRijjR 82 1-7 (11.9%) 5-5 (5%) 6-8 (05%) 4 6 3 5 8 8 6 5 5 3 64 65 5
66 SijFu, Ausij 80 9-63 (05%) 5-5 (5%) 5-4 (5%) 8 7 66 6 3 4 6 5 5 0 63 66 5
8 SUuhRaQR, euUh 83 3-3 (655%) 6-6 (655%) 6-1 (61.9%) 6 8 4 5 5 3 6 5 5 4 68 68 5
1 HiQuQa, CiUhRQajR 86 6-8 (05%) 5-8 (5%) 5-5 (5%) 5 0 0 8 4 8 4 5 5 6 8 9 5
63 KidIjda, yiladih 85 0-66 (30.0%) 5-5 (5%) 6-0 (85%) 6 4 3 5 8 0 8 5 5 9 66 4 5
61 KiMRjdRli, Ssajih 85 3-2 (05%) 5-5 (5%) 5-6 (5%) 6 9 2 6 6 8 6 5 5 5 2 63 5
0 AIaDa, biQUhi 62 0-0 (655%) 5-8 (5%) 6-3 (80%) 5 5 5 6 4 8 5 5 5 8 66 3 5
68 XiBuDilu, zRssaZi 66 6-8 (05%) 5-5 (5%) 5-6 (5%) 6 6 8 5 8 6 5 5 5 6 8 5 5
2 buTijDuJa, AhilIB 2 5-5 (5%) 5-5 (5%) 5-8 (5%) 5 8 8 5 5 6 5 5 5 5 5 6 5
wIUil   43-01 (15.9%) 4-7 (44.4%) 3-83 (61.9%) 7 48 36 1 88 88 64 5 5 87 26 13  


60A1 Challenge
TOP PERFORMANCE
KCCA Leopards81
25MINS20
11POINTS8
6D.REB7
O.REB1
6T.REB8
0ASSISTS1
0STEALS1
42.9% (3/7)3FGP0
50% (1/2)2FGP50% (4/8)
0FTP0% (0/1)
YAWEH PRECIOUS

Position: G
Born: Nov 1, 1999
Team: A1 Challenge (2022-2023)
ASINAH KABENDELA

Team: KCCA Leopards (2021-2023)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)