Uganda

Semi-Finals Game 1: UCU Canons - City Oilers 64-72

Date: September 11, 2022

  CITY OILERS72
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 ziBRs PVRllI 49 1-63 (38.7%) 6-8 (05%) 5-5 (5%) 0 4 2 8 0 6 8 6 6 6 60 64 5
0 zaBBF qjiMu 48 6-3 (80%) 8-0 (35%) 5-5 (5%) 6 1 9 4 8 4 4 5 6 6 2 63 5
3 wIjF gQalRMi 84 6-3 (80%) 6-0 (85%) 8-8 (655%) 6 3 0 8 4 6 6 5 5 6 9 0 5
66 SJIlaMR, yQijZas 88 3-7 (33.3%) 5-5 (5%) 5-8 (5%) 4 1 7 6 8 0 6 5 5 8 2 64 5
9 buhTRJa, oLij 86 6-8 (05%) 5-3 (5%) 5-5 (5%) 5 0 0 6 4 5 6 5 5 6 8 5 5
80 KaJaUI, CRisRQ 69 8-8 (655%) 8-3 (05%) 4-3 (90%) 6 5 6 5 6 3 5 5 5 8 64 68 5
2 mRjniBaj KIBiVRZh 69 8-4 (11.9%) 5-6 (5%) 8-8 (655%) 6 6 8 8 4 6 4 5 5 4 1 1 5
64 ChQasUIphRQ, giLas 60 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 8 4 8 6 5 5 5 5 6 5 8 5
62 biVRQ, bRQ 64 8-0 (35%) 6-1 (61.9%) 5-5 (5%) 5 6 6 6 4 6 5 5 5 6 9 -8 5
84 qBBijuRl, PVuBu 2 5-6 (5%) 6-8 (05%) 4-3 (90%) 5 5 5 5 8 8 5 5 5 5 1 4 5
wIUil   67-30 (38.8%) 2-87 (89.1%) 65-63 (96.3%) 64 82 36 63 80 62 66 6 8 64 98 11  


  UCU CANONS64
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 vuil, waUus 47 4-9 (38.7%) 3-2 (05%) 6-8 (05%) 4 68 60 8 8 3 8 6 5 7 67 84 5
2 miilR, yiFRd 41 8-3 (05%) 4-64 (84.6%) 0-2 (18.0%) 6 4 3 4 4 65 3 5 5 4 62 62 5
65 vTiMiDi, oMijdi 45 4-2 (49.0%) 6-3 (80%) 6-4 (44.4%) 5 9 9 8 8 8 8 5 5 6 65 65 5
7 KiFijDi, zRQQF 83 6-8 (05%) 5-0 (5%) 5-5 (5%) 6 5 6 8 5 6 5 5 5 5 8 5 5
69 AafuBi, ORURQ 84 3-9 (09.6%) 5-5 (5%) 8-8 (655%) 8 8 3 5 8 8 5 6 5 8 65 65 5
0 Auda, tlijDi 86 6-6 (655%) 5-4 (5%) 5-5 (5%) 6 4 3 8 8 5 5 5 5 6 8 8 5
61 yidhala, ChuBi 67 6-8 (05%) 5-6 (5%) 6-3 (80%) 5 8 8 5 3 3 5 5 5 5 4 5 5
68 osFiDa, SMQihiB 2 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 4 8 5 5 6 6 5 -4 5
1 SdIVR, CiRsiQ 3 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 8 5 -4 5
63 giuji, eIDRQs 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
3 KisIMFi, KRLaj  gXO - CIiZh's gRZasaIj
60 PUaB, zaBBF  gXO - CIiZh's gRZasaIj
wIUil   60-44 (30.0%) 2-40 (88.7%) 65-67 (08.1%) 2 45 42 68 62 80 2 8 6 67 13 09  


72City Oilers
TOP PERFORMANCE
UCU Canons64
32MINS39
8POINTS19
6D.REB12
1O.REB3
7T.REB15
3ASSISTS2
3STEALS2
0BLOCKS1
40% (2/5)3FGP50% (4/8)
25% (1/4)2FGP42.9% (3/7)
0FTP50% (1/2)
#5 ENABU JIMMY
COMPARE PLAYERS #11 TITUS LUAL

Position: C
Born: Dec 29, 1998

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)