Angolan Men National Team 2023


Angolan National Team 2023
Starting five
#s#
Eduardo Francisco
Francisco
Gerson Goncalves
Goncalves
Childe Dundao
Dundao
Jilson Bango
Bango
Bruno Fernando
Fernando
#e#5
0Eduardo Francisco 200-C-2003 Benfica Portugal
1Gerson Domingos 174-PG-1996 P.Luanda Angola
2Jose Maconda 187-PG-2001 Leeuwarden Holland
3Gerson Goncalves 193-F/G-1996 P.Luanda Angola
5Childe Dundao 172-PG-1998 P.Luanda Angola
8Jilson Bango 208-C-1999 Braunschweig Germany
9Leonel Paulo 197-F-1989 Sangalhos Portugal
10Antonio Monteiro 204-PF-1989 Sporting Portugal
13Joao Fernandes 198-F-1992 Sporting Portugal
20Bruno Fernando 208-C-1998 Atlanta H. USA
22Silvio de Sousa 206-F-1998 Aris Greece
34Kevin Kokila 204-F/C-2001 Bourg France

Josep Claros Head Coach Yokohama EX Japan
Miguel Lutonda Assistant 1 De Agosto Angola
Anibal Moreira Assistant


AfroCan (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
24 Buiamba, Glofate 5 26 29.7% 27.8% 56.8% 1.2 3.6 4.8 2.2 2.0 1.8 0.6 3.0 11.6
7 Albino, Keven 5 26 55.0% 40.0% 50.0% 4.0 4.2 8.2 2.0 2.2 1.0 0.6 2.4 8.0
19 Gouveia, Keneth 5 24 50.0% 22.6% 0.0% 1.2 1.8 3.0 2.0 1.0 0.4 0.2 2.4 7.4
13 Macachi, Braz 5 22 45.9% 0.0% 54.5% 2.8 5.0 7.8 0.6 3.2 0.6 0.6 2.2 8.0
2 Sebastiao, Emanuel 5 21 28.6% 14.3% 61.5% 0.8 2.8 3.6 3.0 2.8 2.4 0.0 2.8 4.4
40 Maconda, Miguel 5 19 26.9% 50.0% 30.8% 0.2 1.2 1.4 3.6 3.2 2.2 0.0 2.8 4.8
16 Cassav, Wilson 5 16 52.9% 0.0% 50.0% 3.4 2.2 5.6 0.4 2.2 0.0 0.2 1.4 4.4
11 Kibinga, Geovanne 5 15 50.0% 42.1% 66.7% 0.2 0.8 1.0 0.2 0.2 0.4 0.0 0.2 6.4
47 Andrade, Aloisio 5 10 63.6% 20.0% 100.0% 1.0 1.6 2.6 0.0 1.2 0.2 0.8 1.0 3.8
37 Cisse, Bamba 5 10 36.4% 0.0% 37.5% 0.8 1.4 2.2 0.4 1.4 0.2 0.4 1.4 2.2
15 Luzolo, Walter 4 10 75.0% 0.0% 75.0% 0.3 1.8 2.0 0.3 1.5 0.3 0.8 1.3 2.3
8 Domingos, Tarcio 3 14 50.0% 0.0% 84.6% 0.3 2.3 2.7 0.7 0.7 0.3 0.0 1.0 5.0

World Cup (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
3 Goncalves, Gerson 12 26 42.1% 33.3% 61.3% 0.6 2.4 3.0 2.8 1.3 1.9 0.0 2.3 10.3
5 Dundao, Childe 12 24 41.8% 33.3% 76.3% 1.1 2.0 3.1 3.6 1.5 3.3 0.0 1.4 12.1
1 Domingos, Gerson 12 21 33.3% 20.3% 63.6% 0.8 1.4 2.2 3.2 1.9 2.6 0.1 2.0 6.5
11 Do, Teotonio 12 11 44.4% 42.9% 37.5% 0.8 1.5 2.3 0.5 2.3 0.8 0.8 1.2 4.1
8 Bango, Jilson 9 23 62.7% 20.0% 38.5% 3.7 4.4 8.1 1.1 1.9 1.2 0.6 2.0 9.7
10 Antonio Monteiro 9 20 50.0% 33.3% 63.2% 0.8 3.0 3.8 1.4 2.3 1.1 0.0 0.6 8.2
13 Fernandes, Joao 9 17 57.1% 11.1% 66.7% 1.3 1.8 3.1 0.7 3.1 1.2 0.3 1.1 2.8
23 Luis, Jeronimo 9 10 52.0% 0.0% 100.0% 0.9 0.7 1.6 0.2 1.1 0.6 0.0 0.6 3.1
9 Paulo, Leonel 6 19 58.1% 0.0% 44.4% 1.0 1.3 2.3 0.8 2.5 1.8 0.0 1.3 6.7
2 Maconda, Jose 6 17 50.0% 10.0% 33.3% 0.2 1.3 1.5 1.7 2.5 1.2 0.0 3.0 4.8
5 Dundao, Childe 5 29 35.0% 31.0% 81.0% 0.4 2.2 2.6 5.2 1.8 1.8 0.0 1.6 14.0
3 Goncalves, Gerson 5 26 38.9% 18.8% 58.8% 0.4 2.6 3.0 2.0 1.8 1.2 0.6 1.2 8.4
8 Bango, Jilson 5 23 43.9% 100.0% 72.7% 4.4 3.0 7.4 1.2 3.2 1.0 0.4 0.8 9.4
1 Domingos, Gerson 5 20 53.3% 13.8% 100.0% 0.4 1.0 1.4 5.2 1.6 1.0 0.0 1.6 8.0
34 Kokila, Kevin 5 17 50.0% 0.0% 100.0% 1.4 2.8 4.2 0.6 2.4 0.4 0.4 0.4 2.8
0 Francisco, Eduardo 5 16 40.0% 0.0% 40.0% 1.4 0.8 2.2 0.0 2.2 0.4 0.0 0.6 2.4
22 de Sousa, Silvio 5 16 62.9% 0.0% 56.0% 3.8 3.0 6.8 0.4 3.2 0.4 0.4 1.4 11.6
10 Monteiro, Antonio 5 11 25.0% 15.0% 55.6% 0.8 0.6 1.4 0.2 1.2 0.0 0.2 0.2 3.2
9 Paulo, Leonel 5 9 66.7% 0.0% 50.0% 0.6 1.2 1.8 0.0 2.6 0.2 0.0 0.8 1.8
13 Fernandes, Joao 5 9 0.0% 0.0% 100.0% 0.0 0.0 0.0 0.6 1.8 0.6 0.0 0.2 0.4
2 Maconda, Jose 5 8 14.3% 0.0% 0.0% 0.0 0.0 0.0 0.4 1.2 0.2 0.0 1.0 0.4
20 Fernando, Bruno 4 27 51.5% 28.6% 72.7% 2.0 3.3 5.3 1.5 3.3 1.3 1.0 2.0 14.0
20 Fernando, Bruno 3 24 41.7% 33.3% 55.6% 0.3 6.0 6.3 1.7 4.3 0.0 1.0 2.3 11.3
34 Kokila, Kevin 3 24 42.1% 0.0% 33.3% 4.0 1.3 5.3 1.0 2.3 1.3 0.3 1.3 6.3
13 Gakou, Aboubakar 3 23 47.6% 16.7% 0.0% 5.7 3.3 9.0 1.0 3.0 1.3 0.0 2.3 7.7
18 Manuel, Islando 3 22 40.0% 31.6% 60.0% 2.3 2.3 4.7 1.0 2.0 1.7 0.0 0.7 12.0
47 Valente, Milton 3 22 50.0% 0.0% 50.0% 3.3 3.0 6.3 1.7 2.7 0.7 0.7 2.3 7.0
17 Quimbamba, Benvido 3 16 0.0% 29.4% 80.0% 0.7 2.0 2.7 0.3 2.7 0.7 0.0 0.3 6.3
25 Martins, Gilson 3 12 60.0% 0.0% 75.0% 2.0 1.3 3.3 0.0 2.0 0.0 0.0 0.7 3.0
9 Ambrosio, Felizardo 3 11 28.6% 0.0% 100.0% 1.0 1.3 2.3 0.0 2.3 0.0 0.0 1.3 2.3
15 Francisco, Eduardo 3 9 50.0% 0.0% 0.0% 1.7 1.3 3.0 0.0 2.0 0.0 0.0 0.7 2.7
20 Castro, Cleuzio 3 9 40.0% 0.0% 60.0% 2.3 1.3 3.7 0.0 1.0 0.7 0.3 1.7 3.3
32 Aldemiro, Joao 3 9 27.3% 0.0% 33.3% 3.0 0.7 3.7 0.0 1.0 0.3 0.3 1.0 2.3
7 Nganga, Sadraque 3 8 33.3% 20.0% 0.0% 0.3 0.7 1.0 0.3 1.0 0.0 0.0 1.3 1.7
23 Cisse, Malick 3 7 50.0% 0.0% 0.0% 0.3 0.3 0.7 0.0 1.3 0.3 0.0 0.7 0.7
19 Buiamba, Glofate 3 7 66.7% 0.0% 50.0% 0.0 0.3 0.3 0.0 0.0 0.3 0.0 0.3 1.7
19 Gouveia, Keneth 3 5 0.0% 0.0% 0.0% 0.0 0.7 0.7 0.0 1.7 0.0 0.0 0.3 0.0
0 Cisse, Bamba 3 4 0.0% 50.0% 100.0% 0.7 0.3 1.0 0.3 0.0 0.0 0.0 0.3 1.7

Section Season Round Date Against Team Result
World Cup Qualifiers 2023 2/26/2023 Nigeria 65-59
World Cup Qualifiers 2023 2/25/2023 Cape Verde 80-67
World Cup Qualifiers 2023 2/24/2023 Uganda 82-49
World Cup Qualifiers 2023 8/28/2022 Nigeria 70-67
World Cup Qualifiers 2023 8/27/2022 Cape Verde 65-58
World Cup Qualifiers 2023 8/26/2022 Uganda 84-62
World Cup Qualifiers 2023 7/3/2022 Central Africa 76-60
World Cup Qualifiers 2023 7/2/2022 Guinea 85-65
World Cup Qualifiers 2023 7/1/2022 Ivory Coast 73-75
World Cup Qualifiers 2023 11/28/2021 Central Africa 78-48
World Cup Qualifiers 2023 11/27/2021 Guinea 75-59
World Cup Qualifiers 2023 11/26/2021 Ivory Coast 56-57